Bangladesh |
---|
Population | 129,146,695 |
Capital | Dhaka |
Language | Bengali, English, Bihari, Hindi, local languages |
Religion | Sunni Muslim, Hindi, Buddhist, Christian |
General | Bangladesh has a strong agricultural base, engaging two-thirds of the workforce. Food crops include rice, wheat, fruit and pulses. The main industries produce fertilisers, iron and steel, paper and glass as well as agricultural, marine and timber products. |
India |
---|
Population | 986,611,000 |
Capital | New Delhi |
Language | Hindi, English (official) and many regional languages |
Religion | Hindu, Sunni Muslim, Sikh, Christian, Buddhist |
General | Agriculture, forestry and fishing account for one third of national output and two thirds of employment. India is a major world producer of tea, sugar, jute, cotton, tobacco, chemical products and steel. |
Singapore |
---|
Population | 3,999,000 |
Capital | Singapore |
Language | Chinese, English, Malay, Tamil |
Religion | Christian, Hindu Buddhist, Taoist, Sunni Muslim |
General | Manufacturing industries and services are the main sectors of the economy. The main industries include electronics, oil refining, chemicals, pharmaceuticals, ship building, iron and steel, food processing and textiles. Singapore is a major financial centre and has one of the world's busiest ports. |